Product Menu
Trash Shacks
| Reference | Product Name | Material | Dimensions |
|---|---|---|---|
| 24" (P1BinTS) | Single Can Trash Shack | Pine | 24L x 24W x 48H |
| 24" (C1BinTS) | Single Can Trash Shack | Cedar | 24L x 24W x 48H |
| 48" (P2BinTS) | Double Can Trash Shack | Pine | 48L x 24W x 48H |
| 48" (C2BinTS) | Double Can Trash Shack | Cedar | 48L x 24W x 48H |
| 72" (P3BinTS) | Triple Can Trash Shack | Pine | 72L x 24W x 48H |
| 72" (C3BinTS) | Triple Can Trash Shack | Cedar | 72L x 24W x 48H |
Cedar Double Can Trash Shack, 48"
Pine Single Can Trash Shack, 24"
Cedar Double Can Trash Shack, 48"
Cedar Trash Shack
Pine Single Can Trash Shack, 24"
Pine Trash Shack
Raised Bed Planter with Shelf
| Reference | Product Name | Material | Dimensions |
|---|---|---|---|
| 24" (P242432RPB) | Raised Bed Planter | Cedar | 24L x 24W x 32H |
| 24" (C242432RPB) | Raised Bed Planter | Pine | 24L X 24W x 32H |
| 36" (P362432RPB) | Raised Bed Planter | Cedar | 36L x 24W x 32H |
| 36" (C362432RPB) | Raised Bed Planter | Pine | 36L x 24W x 32H |
| 48" (P482432RPB) | Raised Bed Planter | Cedar | 48L x 24W x 32H |
| 48" (C482432RPB) | Raised Bed Planter | Pine | 48L x 24W x 32H |
Cedar Raised Planter, 48"
Cedar Raised Planter
Pine Raised Planter, 24"
Pine Raised Planter
Ladder Trellis
| Reference | Product Name | Material | Dimensions |
|---|---|---|---|
| 36" (P36MLT) | Mini 36" Ladder Trellis | Pine | 24W x 36H |
| 36" (C36MLT) | Mini 36" Ladder Trellis | Cedar | 24W x 36H |
| 6' (P12LT) | 12" Ladder Trellis | Pine | 24W x 72H |
| 6' (C12LT) | 12" Ladder Trellis | Cedar | 24W x 72H |
| 6' (M12LT) | 12" Ladder Trellis | Composite | 24W x 72H |
| 4' (P4LT) | Ladder Trellis | Pine | 36W x 48H |
| 4' (C4LT) | Ladder Trellis | Cedar | 36W x 48H |
| 4' (M4LT) | Ladder Trellis | Composite | 36W x 48H |
| 6' (P6LT) | Ladder Trellis | Pine | 36W x 72H |
| 6' (C6LT) | Ladder Trellis | Cedar | 36W x 72H |
| 6' (M6LT) | Ladder Trellis | Composite | 36W x 72H |
Fan Trellis
| Reference | Product Name | Material | Dimensions |
|---|---|---|---|
| 36" (P36MFT) | Mini 36" Fan Trellis | Pine | 20W x 36H |
| 36" (C36MFT) | Mini 36" Fan Trellis | Cedar | 20W x 36H |
| 4' (P4FT) | Fan Trellis | Pine | 36W x 48H |
| 4' (C4FT) | Fan Trellis | Cedar | 36W x 48H |
| 4' (T4FT) | Fan Trellis | Pressure Treated | 36W x 48H |
| 4' (M4FT) | Fan Trellis | Composite | 36W x 48H |
| 6' (P6FT) | Fan Trellis | Pine | 36W x 72H |
| 6' (C6FT) | Fan Trellis | Cedar | 36W x 72H |
| 6' (T6FT) | Fan Trellis | Pressure Treated | 36W x 72H |
| 6' (M6FT) | Fan Trellis | Composite | 36W x 72H |
Cedar Ladder Trellis
Cedar Ladder Trellis
Pine Fan Trellis
Pine Fan Trellis
Window Boxes
| Reference | Product Name | Material | Dimensions |
|---|---|---|---|
| 18" (P18WB) | Window Box | Pine | 18L x 6W x 6H |
| 18" (C18WB) | Window Box | Cedar | 18L x 6W x 6H |
| 18" (M18WB) | Window Box | Composite | 18L x 6W x 6H |
| 24" (P24WB) | Window Box | Pine | 24L x 6W x 6H |
| 24" (C24WB) | Window Box | Cedar | 24L x 6W x 6H |
| 24" (M24WB) | Window Box | Composite | 24L x 6W x 6H |
| 30" (P30WB) | Window Box | Pine | 30L x 6W x 6H |
| 30" (C30WB) | Window Box | Cedar | 30L x 6W x 6H |
| 30" (M30WB) | Window Box | Composite | 30L x 6W x 6H |
| 36" (P36WB) | Window Box | Pine | 36L x 6W x 6H |
| 36" (C36WB) | Window Box | Cedar | 36L x 6W x 6H |
| 36" (M36WB) | Window Box | Composite | 36L x 6W x 6H |
| 48" (P48WB) | Window Box | Pine | 48L x 6W x 6H |
| 48" (C48WB) | Window Box | Cedar | 48L x 6W x 6H |
| 48" (M48WB) | Window Box | Composite | 48L x 6W x 6H |
| 60" (P60WB) | Window Box | Pine | 60L x 6W x 6H |
| 60" (M60WB) | Window Box | Cedar | 60L x 6W x 6H |
| 60" (M60WB) | Window Box | Composite | 60L x 6W x 6H |
| 72" (M72WB) | Window Box | Composite | 72L x 6W x 6H |
Pine Window Boxes
Pine Window Box Bracket
Cedar Window Boxes
Pine Window Boxes
Wishing Wells
| Reference | Product Name | Material | Dimensions |
|---|---|---|---|
| (WWSP) | Square Wishing Well | Pine | |
| (WWHP) | Hexagon Wishing Well | Pine | |
| (WWOP) | Octagon Wishing Well | Pine | |
| (WWSB) | Small Bucket (for Square and Hexagon) | Pine | |
| (WWLB) | Large Bucket (for Octagon) | Pine |
Square Wishing Well
Wishing Well Buckets
Planter Boxes
| Reference | Product Name | Material | Dimensions |
|---|---|---|---|
| 16" (P1616PB) | Planter Box | Pine | 16L x 16W x 16H |
| 16" (C1616PB) | Planter Box | Cedar | 16L x 16W x 16H |
| 24" (P1624PB) | Planter Box | Pine | 24L x 16W x 16H |
| 24" (C1624PB) | Planter Box | Cedar | 24L x 16W x 16H |
| 36" (P1636PB) | Planter Box | Pine | 36L x 16W x 16H |
| 36" (C1636PB) | Planter Box | Cedar | 36L x 16W x 16H |
| 48" (P1648PB) | Planter Box | Pine | 48L x 16W x 16H |
| 48" (C1648PB) | Planter Box | Cedar | 48L x 16W x 16H |
Cedar Planter Box
Pine Planter Box, 16"
Pine Planter Box, 24"
Pine Planter Box, 36"
Pine Planter Box